
Cognizant | Rankings
An overview of Cognizant ratings in the Top consulting firms in India ranking.
Service areas |
Level |
Agile | Gold |
Business Intelligence | Gold |
Cloud | Gold |
CRM | Platinum |
Cyber Security | Gold |
Data Science | Gold |
Digital | Gold |
Ecommerce | Gold |
ERP | Gold |
Innovation | Gold |
IT Architecture | Gold |
IT Strategy | Gold |
Management | Gold |
Marketing | Gold |
Operations | Gold |
Outsourcing & Shared Services | Platinum |
Process Management | Platinum |
Sales | Platinum |
Industries |
Level |
Aerospace | Gold |
Automotive | Platinum |
Banking | Gold |
Energy | Gold |
Financial Services | Gold |
ICT | Gold |
Online | Gold |
Pharma & Life Sciences | Gold |
Retail | Gold |
Sport | Gold |
Technology | Gold |
Telecom | Gold |